Register
Interesting in competing at GRITS? Well, you have come to the right place.
The cost for this year’s event is $250.00. You must have paid or made payment arrangements by October 20th.
Checks should be made payable to: Georgia FIRST Robotics, 4875 Arbor Meadows Drive, Cumming, GA 30040. If you need an invoice for this expense, please send an email with details to georgiafirst[at]comcast[dot]net.
Teams Registered
| Team Number | School |
|---|---|
| 4188 | Columbus FIRST Alliance |
| 3581 | Troup High School |
| 1379 | Norcross High School |
| 3635 | Houston County Alliance |
| 3776 | Woodland High School |
| 4149 | Future Seekers, Inc. |
| 4148 | Future Seekers, Inc. |
| 4235 | MOCbotics, Madison and Oglethorpe County 4-H Clubs |
| 1261 | Peachtree Ridge |
| 2415 | The Westminster Schools |
| 4080 | Team Reboot |
| 2974 | Walton High School |
| 3694 | North Atlanta High School |
| 1127 | Milton High School |
| 1648 | Grady High Schools |
| 2013103 | Fernbank Science Center |
| 832 | Roswell High School|
| 2420 | Georgia Institute of Technology |
| 1311 | Carlton J. Kell High School|
| 4026 | Decatur High School |
| 1319 | Mauldin/Hillcrest/Brashier High Schools |
| 3998 | Bulloch Academy |
| 2556 | Niceville High School |
| 3224 | Luella High School|
| 400 | Collins Hill |
| 1002 | Wheeler High School |
| 0000 | Monroe High School |
| 4240 | Dougherty High School |
| 3091 | Project Success 100 BMA |
GRITS Registration
Support GeorgiaFIRST
Please send an email to: georgiafirst@comcast.net to let us know how to direct your donation. Thank you!
Are You A FIRST Alumni?
See how you can get connected back to FIRST by clicking here.






















